<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caribbean Construction Digest &#187; Government</title>
	<atom:link href="http://www.cariconstruction.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cariconstruction.com</link>
	<description>REDEFINING THE BUILT ENVIRONMENT</description>
	<lastBuildDate>Fri, 22 Jul 2011 22:27:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BITS Trade Show</title>
		<link>http://www.cariconstruction.com/2009/07/bits-trade-show/</link>
		<comments>http://www.cariconstruction.com/2009/07/bits-trade-show/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:19:48 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[BITS]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Trinidad and Tobago]]></category>

		<guid isPermaLink="false">http://www.cariconstruction.com/?p=135</guid>
		<description><![CDATA[<a href=http://www.cariconstruction.com/2009/07/bits-trade-show/><img src=http://img.zemanta.com/reblog_c.png?x-id=37d5b98f-8088-4755-b4b3-4f91648a9c8b class=imgtfe hspace=5 align=left width=100  border=0></a>PORT OF SPAIN, Trinidad &#8211; From Friday 2nd October to Monday 5th October 2009, the built industry’s highly anticipated annual Building, Interiors, Technology and Safety (BITS) Trade Show will be held in Trinidad and Tobago. The show, which is in its eighth year, will this year be presented by the Trinidad and Tobago Institute of [...]]]></description>
		<wfw:commentRss>http://www.cariconstruction.com/2009/07/bits-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica’s Renewable Energy Website</title>
		<link>http://www.cariconstruction.com/2009/07/jamaica%e2%80%99s-renewable-energy-website/</link>
		<comments>http://www.cariconstruction.com/2009/07/jamaica%e2%80%99s-renewable-energy-website/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:16:37 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.cariconstruction.com/?p=132</guid>
		<description><![CDATA[<a href=http://www.cariconstruction.com/2009/07/jamaica%e2%80%99s-renewable-energy-website/><img src=http://img.zemanta.com/reblog_c.png?x-id=f4d63283-1a19-4ed0-bbdf-a0de75bcf18c class=imgtfe hspace=5 align=left width=100  border=0></a>KINGSTON, Jamaica &#8211; Since its inception on April 24th, the Caribbean Information Platform on Renewable Energy (CIPORE) has received thousands of hits. The website (www.cipore.org) is a communication portal for the exchange of renewable energy information for the region. Launched by the Scientific Research Council (SRC) in Jamaica, cipore.org is available in the four major [...]]]></description>
		<wfw:commentRss>http://www.cariconstruction.com/2009/07/jamaica%e2%80%99s-renewable-energy-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
