<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caribbean Construction Digest &#187; Recent Articles</title>
	<atom:link href="http://www.cariconstruction.com/category/recent-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cariconstruction.com</link>
	<description>REDEFINING THE BUILT ENVIRONMENT</description>
	<lastBuildDate>Fri, 22 Jul 2011 22:27:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Assessment of Turn-Key Contracts for the Realisation of Capital Works Projects</title>
		<link>http://www.cariconstruction.com/2011/07/an-assessment-of-turn-key-contracts-for-the-realisation-of-capital-works-projects/</link>
		<comments>http://www.cariconstruction.com/2011/07/an-assessment-of-turn-key-contracts-for-the-realisation-of-capital-works-projects/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:51:35 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Issue 4 Articles]]></category>
		<category><![CDATA[Recent Articles]]></category>

		<guid isPermaLink="false">http://www.cariconstruction.com/?p=695</guid>
		<description><![CDATA[<a href=http://www.cariconstruction.com/2011/07/an-assessment-of-turn-key-contracts-for-the-realisation-of-capital-works-projects/><img src=http://www.cariconstruction.com/wp-content/uploads/2011/07/tgibbs.bmp class=imgtfe hspace=5 align=left width=100  border=0></a>Tony Gibb BSc DCT (Leeds) CEng, FICE, FIStructurE, FASCE, FRSA. FR

Preambles
The traditional approach to capital works building projects in Anglo-Saxon countries, including the Commonwealth Caribbean, is for the owner to have separate contracts for architects, structural &#38; civil engineering consultants, electrical &#38; mechanical engineering consultants, quantity surveyors (except in North America) and construction contractors. Occasionally [...]]]></description>
		<wfw:commentRss>http://www.cariconstruction.com/2011/07/an-assessment-of-turn-key-contracts-for-the-realisation-of-capital-works-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles and Choices &#8211; Part 1</title>
		<link>http://www.cariconstruction.com/2011/07/principles-and-choices-part-1/</link>
		<comments>http://www.cariconstruction.com/2011/07/principles-and-choices-part-1/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:39:03 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Issue 4 Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[faulty judgement]]></category>
		<category><![CDATA[Project Management Profession]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.cariconstruction.com/?p=686</guid>
		<description><![CDATA[<a href=http://www.cariconstruction.com/2011/07/principles-and-choices-part-1/><img src=http://www.cariconstruction.com/wp-content/uploads/2011/07/kenncoats1.JPG class=imgtfe hspace=5 align=left width=100  border=0></a> 
Kenn A. Coates B of Arch., MRIAC, OAA,CAPHC.CaGBC
“We shape buildings, therefore they shape us.” – Winston Churchill
 
Let us just take a minute to contemplate and preface our thinking about the built environment. Given my profession as an Architect and having regard for the milieu of today’s architectural realm, I frequently question our purpose [...]]]></description>
		<wfw:commentRss>http://www.cariconstruction.com/2011/07/principles-and-choices-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Challenges in the Construction Sector</title>
		<link>http://www.cariconstruction.com/2011/07/overcoming-challenges-in-the-construction-sector/</link>
		<comments>http://www.cariconstruction.com/2011/07/overcoming-challenges-in-the-construction-sector/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:53:39 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Issue 4 Articles]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[challenges construction sector]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[TTCA]]></category>
		<category><![CDATA[UDECOTT]]></category>
		<category><![CDATA[Victor Hart]]></category>

		<guid isPermaLink="false">http://www.cariconstruction.com/?p=675</guid>
		<description><![CDATA[<a href=http://www.cariconstruction.com/2011/07/overcoming-challenges-in-the-construction-sector/><img src=http://www.cariconstruction.com/wp-content/uploads/2011/07/hartv.JPG class=imgtfe hspace=5 align=left width=100  border=0></a>Victor Hart

Introduction
Construction projects, by nature, pose challenges at all stages of the project cycle, from design to construction. Unlike a factory-produced product that is exact, repetitive and quality assured because it is made in a controlled environment, each construction project is different due to the client’s brief, design choices, specifications, site and weather conditions and [...]]]></description>
		<wfw:commentRss>http://www.cariconstruction.com/2011/07/overcoming-challenges-in-the-construction-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What every Project Manager knows that you do not know: Time and Cost Overrun or Effective Planning and Scheduling?</title>
		<link>http://www.cariconstruction.com/2011/07/what-every-project-manager-knows-that-you-do-not-know-time-and-cost-overrun-or-effective-planning-and-scheduling/</link>
		<comments>http://www.cariconstruction.com/2011/07/what-every-project-manager-knows-that-you-do-not-know-time-and-cost-overrun-or-effective-planning-and-scheduling/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:53:33 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Issue 4 Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[cost overrun]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.cariconstruction.com/?p=667</guid>
		<description><![CDATA[By Ivan Hinkson FCIOB, FRICS, PMP, CCC
A Caribbean Construction Project Management Group – CCPMG White Paper –
Time and cost overrun is a major construction project management challenge, which has competency questions for the credibility and accountability of project managers and project sponsors in the current global environment.
The challenge is that can planning and scheduling be [...]]]></description>
		<wfw:commentRss>http://www.cariconstruction.com/2011/07/what-every-project-manager-knows-that-you-do-not-know-time-and-cost-overrun-or-effective-planning-and-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation: Tunnelling as an Option</title>
		<link>http://www.cariconstruction.com/2011/07/transportation-tunnelling-as-an-option/</link>
		<comments>http://www.cariconstruction.com/2011/07/transportation-tunnelling-as-an-option/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:27:13 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Issue 4 Articles]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Tunnelling]]></category>

		<guid isPermaLink="false">http://www.cariconstruction.com/?p=646</guid>
		<description><![CDATA[<a href=http://www.cariconstruction.com/2011/07/transportation-tunnelling-as-an-option/><img src=http://www.cariconstruction.com/wp-content/uploads/2011/07/tunnel1.JPG class=imgtfe hspace=5 align=left width=100  border=0></a>CCD Files


As more vehicles continue to be imported by Caribbean member states and the road network becomes more complex, governments will be forced to take a more strategic look at their transportation network. Recent studies conducted throughout Europe and other parts of Asia suggest that underground road construction will be inevitable as cities become more crowded. [...]]]></description>
		<wfw:commentRss>http://www.cariconstruction.com/2011/07/transportation-tunnelling-as-an-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Independence and Impartiality of an Arbitrator</title>
		<link>http://www.cariconstruction.com/2011/07/the-independence-and-impartiality-of-an-arbitrator/</link>
		<comments>http://www.cariconstruction.com/2011/07/the-independence-and-impartiality-of-an-arbitrator/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:48:52 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Issue 4 Articles]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.cariconstruction.com/?p=634</guid>
		<description><![CDATA[Ian Rollit  Bsc., FRICS, FCIOB, MCIArb
Arbitrator, Ajudicator, Mediator &#38; Chartered Project Management Surveyor
Introduction
An arbitration agreement is a contractual clause evidencing agreement or a separate agreement to refer future disputes to arbitration. Arbitration clauses in contracts are phrased in a variety of ways so that the tribunal may have jurisdiction over: “all claims”; “all disputes”; “all [...]]]></description>
		<wfw:commentRss>http://www.cariconstruction.com/2011/07/the-independence-and-impartiality-of-an-arbitrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Solutions Required to Combat Worries Over Economic Recovery</title>
		<link>http://www.cariconstruction.com/2011/07/innovative-solutions-required-to-combat-worries-over-economic-recovery/</link>
		<comments>http://www.cariconstruction.com/2011/07/innovative-solutions-required-to-combat-worries-over-economic-recovery/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:52:36 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Issue 4 Articles]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Recent Articles]]></category>

		<guid isPermaLink="false">http://www.cariconstruction.com/?p=626</guid>
		<description><![CDATA[<a href=http://www.cariconstruction.com/2011/07/innovative-solutions-required-to-combat-worries-over-economic-recovery/><img src=http://www.cariconstruction.com/wp-content/uploads/2011/07/KRams11.JPG class=imgtfe hspace=5 align=left width=100  border=0></a>
Kavena Ransoobhag  MSc. Economics
Introduction
Global economic recovery is mounting an unbalanced recovery with growth being slow in advanced economies and much stronger in emerging market economies. The International Monetary Fund (IMF) forecasts that the global economy will expand by 4.8 percent in 2010 amongst feelings of over zealousness in the number by some. Is Trinidad &#38; [...]]]></description>
		<wfw:commentRss>http://www.cariconstruction.com/2011/07/innovative-solutions-required-to-combat-worries-over-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Revisited</title>
		<link>http://www.cariconstruction.com/2011/07/china-revisited/</link>
		<comments>http://www.cariconstruction.com/2011/07/china-revisited/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:30:32 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Issue 4 Articles]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[U.S.A]]></category>

		<guid isPermaLink="false">http://www.cariconstruction.com/?p=603</guid>
		<description><![CDATA[<a href=http://www.cariconstruction.com/2011/07/china-revisited/><img src=http://www.cariconstruction.com/wp-content/uploads/2011/07/jeff.bmp class=imgtfe hspace=5 align=left width=100  border=0></a>
Jefferson Sooknarine  MSc. (Stanford-Sloan Fellow)
In addition to visiting several Asian countries, I have made three visits to China over the past fifteen years, the last being in 1999. Since my retirement, my wife Nyla and I have been trotting the globe; With China being a recent destination. When compared to 1999, what I saw in [...]]]></description>
		<wfw:commentRss>http://www.cariconstruction.com/2011/07/china-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Hand Initiative delivers to St. Lucia</title>
		<link>http://www.cariconstruction.com/2011/07/helping-hand-initiative-delivers-to-st-lucia/</link>
		<comments>http://www.cariconstruction.com/2011/07/helping-hand-initiative-delivers-to-st-lucia/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:58:11 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Issue 4 Articles]]></category>
		<category><![CDATA[Recent Articles]]></category>

		<guid isPermaLink="false">http://www.cariconstruction.com/?p=519</guid>
		<description><![CDATA[<a href=http://www.cariconstruction.com/2011/07/helping-hand-initiative-delivers-to-st-lucia/><img src=http://www.cariconstruction.com/wp-content/uploads/2011/07/help-hand.bmp class=imgtfe hspace=5 align=left width=100  border=0></a>CASTRIES, St. Lucia
As part of ongoing efforts to assist
those persons who have been
affected by Hurricane Tomas
in neighboring Caribbean Islands,
the Helping Hand Initiative
launched by Prime Minister
Persad–Bissessar is working.
Two flights to
the Hewanorra
International
Airport in Vieux
Fort, St. Lucia
left Trinidad and
Tobago bearing
key supplies.
Items were
donated from a
variety of sources
NGO’s, corporate
citizens and even
some government
agencies, the breakdown is as
follows:
- Blue Waters donated 13 [...]]]></description>
		<wfw:commentRss>http://www.cariconstruction.com/2011/07/helping-hand-initiative-delivers-to-st-lucia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature interview: Winston Dookeran</title>
		<link>http://www.cariconstruction.com/2010/04/feature-interview-winston-dookeran/</link>
		<comments>http://www.cariconstruction.com/2010/04/feature-interview-winston-dookeran/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:28:59 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Issue 3 Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.cariconstruction.com/?p=481</guid>
		<description><![CDATA[<a href=http://www.cariconstruction.com/2010/04/feature-interview-winston-dookeran/><img src=http://www.cariconstruction.com/wp-content/uploads/2010/04/image-32-300x300.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Feature interview: Winston Dookeran

All things being equal, it could easily be that one of the most popular words in 2009 has been “recession”.
Indeed, President of the United States of America (US) Barack Obama said “recession”6 times in his February 24th address to Congress. Whilst the rest of the world battles with varying degrees of reactive [...]]]></description>
		<wfw:commentRss>http://www.cariconstruction.com/2010/04/feature-interview-winston-dookeran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
